C Deck: Difference between revisions
Ayjayaredii (talk | contribs) Updated map |
|||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
==Layout== | ==Layout== | ||
<imagemap> | <imagemap> | ||
File:Magellan_cdeck.png|800px|alt=C Deck|title=Magellan D Deck | File:Magellan_cdeck.png|800px|center|alt=C Deck|title=Magellan D Deck | ||
circle 1125 870 142 [[Data Centre]] | circle 1125 870 142 [[Data Centre]] | ||
poly 1319 819 1306 756 1323 726 1356 808 [[D Deck]] | poly 1319 819 1306 756 1323 726 1356 808 [[D Deck]] | ||
| Line 15: | Line 15: | ||
poly 1153 444 1153 266 1428 266 1534 424 1408 549 1291 475 [[Material Science Lab]] | poly 1153 444 1153 266 1428 266 1534 424 1408 549 1291 475 [[Material Science Lab]] | ||
poly 1448 588 1573 464 1726 567 1730 843 1552 843 1520 705 [[Geology Lab]] | poly 1448 588 1573 464 1726 567 1730 843 1552 843 1520 705 [[Geology Lab]] | ||
poly 1551 899 1729 899 1726 1175 1573 1279 1448 1154 1520 1037 [[Biology]] | poly 1551 899 1729 899 1726 1175 1573 1279 1448 1154 1520 1037 [[Biology Lab]] | ||
poly 2243 997 2095 997 2095 1062 1786 1149 1786 594 2095 680 2095 746 2243 746 [[Probe Storage]] | |||
</imagemap> | </imagemap> | ||
C Deck features two main ring corridors (unlike the single ring on A and B Decks) providing access to the various facilities housed on this level. | <div style="text-align: center;">'''C Deck features two main ring corridors (unlike the single ring on A and B Decks) providing access to the various facilities housed on this level.'''</div> | ||
===Data Centre (lower)=== | ===Data Centre (lower)=== | ||
Located centrally, this area is the | Located centrally, this area is accessed through the only door found on the inside wall of the inner ring corridor of C Deck, (other than that of the lift access). Since data management is primarily a function of the ship's science operation the room allows science personnel to use the additional computer hardware and systems housed therein; however, this is a room having two storeys. Access to the upper level, which is coterminous with B Deck is achievable using a ramp at the centre of the room. | ||
===Science Labs=== | ===Science Labs=== | ||
| Line 28: | Line 29: | ||
===[[Probe Storage]]=== | ===[[Probe Storage]]=== | ||
This area is dedicated to storing, maintaining, and | This area is dedicated to storing, maintaining, and deploying various scientific probes used for exploration and data gathering. | ||
===[[Airlock]]s=== | ===[[Airlock]]s=== | ||
Four airlocks are located on C Deck, presumably spaced around the outer hull. These allow for extravehicular activity (EVA), deployment of equipment | Four airlocks are to be located on C Deck, presumably spaced around the outer hull. These will allow for extravehicular activity (EVA), deployment of equipment and emergency evacuation. | ||
===General Storage=== | ===General Storage=== | ||
In addition to the storage rooms attached to specific labs, C Deck | In addition to the storage rooms attached to specific labs, C Deck contains general storage facilities for scientific equipment, consumables, and collected samples. | ||
===Corridors=== | ===Corridors=== | ||
Two ring corridors provide primary circulation around the deck. The inner ring | Two ring corridors provide primary circulation around the deck. The inner ring surrounds the central Data Centre (lower), while the outer ring provides access to the labs and airlocks positioned towards the hull. Radial corridors connect the rings and access points (stairs/lift). | ||
===Main Stairwell and Lift Access=== | ===Main Stairwell and Lift Access=== | ||
Latest revision as of 17:07, 6 April 2026
C Deck is the third deck from the top of the Magellan class starship. It serves as the main science level for the vessel. The deck houses numerous science labs with associated storage, a probe storage bay, the lower section of the Data Centre, and four airlocks. C Deck can be accessed via the main stairwell and lift from B Deck above and D Deck below.
Layout

Data Centre (lower)
Located centrally, this area is accessed through the only door found on the inside wall of the inner ring corridor of C Deck, (other than that of the lift access). Since data management is primarily a function of the ship's science operation the room allows science personnel to use the additional computer hardware and systems housed therein; however, this is a room having two storeys. Access to the upper level, which is coterminous with B Deck is achievable using a ramp at the centre of the room.
Science Labs
| Science Labs | ||||
|---|---|---|---|---|
| Astronomy Lab | Astrophysics Lab | Botany Lab | Chemistry Lab | Biology Lab |
| Geology Lab | Linguistics Lab | Material Science Lab | Quantum Physics Lab | Note: More Science Labs may be introduced |
Probe Storage
This area is dedicated to storing, maintaining, and deploying various scientific probes used for exploration and data gathering.
Airlocks
Four airlocks are to be located on C Deck, presumably spaced around the outer hull. These will allow for extravehicular activity (EVA), deployment of equipment and emergency evacuation.
General Storage
In addition to the storage rooms attached to specific labs, C Deck contains general storage facilities for scientific equipment, consumables, and collected samples.
Corridors
Two ring corridors provide primary circulation around the deck. The inner ring surrounds the central Data Centre (lower), while the outer ring provides access to the labs and airlocks positioned towards the hull. Radial corridors connect the rings and access points (stairs/lift).
Main Stairwell and Lift Access
The central stairwell and lift shaft pass through C Deck, providing vertical access to other decks, primarily connecting to B Deck and D Deck.
Links
| Magellan Class Decks | |||||||
|---|---|---|---|---|---|---|---|
| A Deck | B Deck | C Deck | D Deck | E Deck | F Deck | G Deck | |
