Operations: Difference between revisions
mNo edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
[[File:Deck_Crew.jpg|thumb|Alignment|Size|<div style="text-align: center;">'''Operations''']] | [[File:Deck_Crew.jpg|thumb|Alignment|Size|<div style="text-align: center;">'''Operations''']] | ||
The '''operations'''/'''deck''' department handles all aspects of | The '''operations'''/'''deck''' department handles all aspects of piloting, navigation and shuttle operations. Operations crew members wear brown clothing. | ||
==Overview== | ==Overview== | ||
[[File:Helm with Pilot.jpg|thumb|right|300px|A member of the operations department (helm officer) at the Helm station]] | [[File:Helm with Pilot.jpg|thumb|right|300px|A member of the operations department (helm officer) at the Helm station]] | ||
Operations | Operations department carries out most piloting duties aboard a starship. Their personnel pilot the starship and navigate obstacles. They are currently not based in a specific area of the ship, although will probably have duties in the [[Shuttle Bay]] and [[Bridge]] in future updates. | ||
Currently, | Currently, [[pilot]]s from the operations department have access to the [[Helm]]. The station allows them control over the [[Alcubierre Drive|FTL Drive]] and use [[RCS Thrusters]] to steer the direction of travel. Helm operators can set the navigation targets for the ship, either setting coordinates manually, or using those selected by [[Sensors Station]] and [[Holoprojector|Holo-Display]]. They also can control bridge target indicators and use the [[Autopilot]] to control these automatically. | ||
==Roles== | ==Roles== | ||
===Deck Chief=== | ===Deck Chief=== | ||
The Deck Chief role manages the department from the Deck Crew Office, assigns tasks to operations personnel and leads the main duty shift. In the UNSF, the role is assigned to a Lieutenant Commander. | |||
===Second Chief=== | ===Second Chief=== | ||
The second | The Second Chief role, as second in command manages a shift in place of the Deck Chief and fulfils those duties if the Chief is unavailable. In the UNSF, the role is assigned to a Lieutenant. | ||
===Third Chief=== | ===Third Chief=== | ||
The third-in-command of the operations department | The third-in-command of the operations department manages a shift that neither the Deck Chief nor Second Chief can run. In the UNSF, the role is assigned to an Ensign. | ||
===Helm=== | ===[[Helm Officer|Helm]]=== | ||
These members of the department work at the [[Bridge]]'s [[Helm]]. The Helm Officer controls the ship's course according to the captain or watch officer's orders. In the UNSF, the role is assigned to [[crewmen]]. | |||
===Pilot=== | ===[[Pilot]]=== | ||
A | A pilot flies [[shuttle]]s and will more than likely fly them on away missions, also logistical trips where supplies are needed. In the UNSF, the role is assigned to crewmen. | ||
===Deck Crew=== | ===Deck Crew=== | ||
As members of the deck department, deck crew are responsible for managing operations within the Shuttle Bay and [[Probe Storage]]. In the UNSF the role is assigned to crewmen. | |||
==Duties on Ship (Gameplay)== | ==Duties on Ship (Gameplay)== | ||
| Line 33: | Line 33: | ||
==Development== | ==Development== | ||
In pre-0.224 versions, the department was referred to as the '''deck crew'''. The name is also used in development notes, such as the Magellan Crew | In pre-0.224 versions, the department was referred to as the '''deck crew'''. The name is also used in development notes, such as the Magellan Crew Complement spreadsheet. | ||
{{Departments}} | {{Departments}} | ||
[[Category:Departments]] | [[Category:Departments]] | ||
Latest revision as of 14:04, 10 April 2026
This page is a Work in Progress as much of the lore/Development for the game is yet to be established.

The operations/deck department handles all aspects of piloting, navigation and shuttle operations. Operations crew members wear brown clothing.
Overview

Operations department carries out most piloting duties aboard a starship. Their personnel pilot the starship and navigate obstacles. They are currently not based in a specific area of the ship, although will probably have duties in the Shuttle Bay and Bridge in future updates.
Currently, pilots from the operations department have access to the Helm. The station allows them control over the FTL Drive and use RCS Thrusters to steer the direction of travel. Helm operators can set the navigation targets for the ship, either setting coordinates manually, or using those selected by Sensors Station and Holo-Display. They also can control bridge target indicators and use the Autopilot to control these automatically.
Roles
Deck Chief
The Deck Chief role manages the department from the Deck Crew Office, assigns tasks to operations personnel and leads the main duty shift. In the UNSF, the role is assigned to a Lieutenant Commander.
Second Chief
The Second Chief role, as second in command manages a shift in place of the Deck Chief and fulfils those duties if the Chief is unavailable. In the UNSF, the role is assigned to a Lieutenant.
Third Chief
The third-in-command of the operations department manages a shift that neither the Deck Chief nor Second Chief can run. In the UNSF, the role is assigned to an Ensign.
Helm
These members of the department work at the Bridge's Helm. The Helm Officer controls the ship's course according to the captain or watch officer's orders. In the UNSF, the role is assigned to crewmen.
Pilot
A pilot flies shuttles and will more than likely fly them on away missions, also logistical trips where supplies are needed. In the UNSF, the role is assigned to crewmen.
Deck Crew
As members of the deck department, deck crew are responsible for managing operations within the Shuttle Bay and Probe Storage. In the UNSF the role is assigned to crewmen.
Duties on Ship (Gameplay)
- Pilot Ship and Shuttles.
- Deliver cargo around the ship.
Development
In pre-0.224 versions, the department was referred to as the deck crew. The name is also used in development notes, such as the Magellan Crew Complement spreadsheet.







