Scene Projection: Difference between revisions
Ayjayaredii (talk | contribs) Create page |
mNo edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
'''Scene Projection''' is a form of holographic technology used on [[UNSF]] [[starship]]s. They are used to display environments onto windows for either aesthetic or security purposes. Scene projection technology is found in rooms on the [[Magellan Class]]'s [[A Deck]], specifically the [[Conference Room]], [[Captain's Office|Captain]] and [[XO's Office]]s. | |||
==Overview== | ==Overview== | ||
Scene Projection controls the optical layer of a surface to display a decorative environment for the observer. When active, a 3D projection is depicted on the surface and can be observed by the viewer. Advanced scene projectors can create the illusion of a depth of field by rendering a view from varying perspectives. The images are completely opaque, obscuring any possibility of seeing out through the window; however, the display will only work on the side it has been activated on, with views from the other side displaying the glass. | |||
===Interaction=== | |||
:''See: [[Tutorial:Window Controls]]'' | |||
Interaction with Scene Projection systems are possible through window controls. Through them, the player can turn scene projection on and off. Users can also change the projection by using left and right controls on the display, which will cycle through the available scenes. | |||
==Landscapes== | ==Landscapes== | ||
As of Patch Version 0.225.1.0 there are a total of | As of Patch Version 0.225.1.0 there are a total of nine landscapes as shown below: | ||
<gallery mode="slideshow" > | <gallery mode="slideshow"> | ||
File:SP Autumn Park.jpg|'''Autumn Park''' | File:SP Autumn Park.jpg|'''Autumn Park''' | ||
File:SP Coastal Highlands.jpg|'''Coastal Highlands''' | File:SP Coastal Highlands.jpg|'''Coastal Highlands''' | ||
Latest revision as of 07:54, 18 June 2026
This page is a Work in Progress as much of the lore/Development for the game is yet to be established.
Scene Projection is a form of holographic technology used on UNSF starships. They are used to display environments onto windows for either aesthetic or security purposes. Scene projection technology is found in rooms on the Magellan Class's A Deck, specifically the Conference Room, Captain and XO's Offices.
Overview
Scene Projection controls the optical layer of a surface to display a decorative environment for the observer. When active, a 3D projection is depicted on the surface and can be observed by the viewer. Advanced scene projectors can create the illusion of a depth of field by rendering a view from varying perspectives. The images are completely opaque, obscuring any possibility of seeing out through the window; however, the display will only work on the side it has been activated on, with views from the other side displaying the glass.
Interaction
Interaction with Scene Projection systems are possible through window controls. Through them, the player can turn scene projection on and off. Users can also change the projection by using left and right controls on the display, which will cycle through the available scenes.
Landscapes
As of Patch Version 0.225.1.0 there are a total of nine landscapes as shown below: