Sensors Specialist: Difference between revisions
Created page with "A '''sensors specialist''' is a bridge-based role aboard a starship. The role places the officer in charge of the Sensors Station, using them to display and perform surveys on astronomical objects. In the UNSF, sensors specialists hold the rank of crewmember and are members of the science department. ==Responsibilities== The sensors specialist is primarily placed on the Sensors Station on the Bridge. Through it, they are placed in charge..." |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
A '''sensors specialist''' is a [[bridge]]-based role aboard a [[starship]]. The | A '''sensors specialist''' is a [[bridge]]-based role aboard a [[starship]]. The officer takes charge of the [[Sensors Station]], using them to display and perform surveys on astronomical objects. In the [[UNSF]], sensors specialists hold the rank of [[crewman]] and are members of the [[Science|science department]]. | ||
==Responsibilities== | ==Responsibilities== | ||
Sensors specialists are charged with investigating in-range [[star system]]s to reveal celestial bodies of interest. Additionally, they conduct surveys aimed at locating [[Life and Tech Signatures]] and in future updates, sources able to supply the ship. | |||
Whenever a star or planetary system is in focus, the sensors specialist routinely surveys astronomical objects, principally [[planet]]s and [[star]]s. The sensor output can be broadcast to the holo display on request, to assist with decisions regarding the ship's current mission and various ship management processes like refuelling. The sensors specialist may also 'horizon scan' potential threats such as asteroid fields or black holes. | |||
==Primary Location and Access Level== | ==Primary Location and Access Level== | ||
On a [[Magellan Class]] starship, sensors specialists | On a [[Magellan Class]] starship, sensors specialists work at the [[Bridge]] Sensors Station, therefore have access to [[A Deck|A]] and [[B Deck]]. As a member of the science department too, they will sometimes be found on [[C Deck]] to report to the Chief Science Officer or interact with other personnel in their department. The officer is normally berthed on either [[D Deck|D]] or [[E Deck]], as is normally the case for the majority of crew members. | ||
==Key Interactions== | ==Key Interactions== | ||
===Personnel=== | ===Personnel=== | ||
A sensors specialist | A sensors specialist operates under the leadership of an officer of the watch, which can vary according to the shift pattern worked, (e.g., [[captain]], [[executive officer]] or other officer having charge of the bridge). They mostly follow direct [[Command (gameplay)|orders]] from the principal officer; however, as gameplay develops it is probable that they will also increasingly be involved in fulfilling requests by other Bridge stations. Although preoccupied with highlighting celestial objects they also spend a significant amount of time supplying coordinates to the [[Helm]] officer for navigational purposes. | ||
===Stations and Devices=== | ===Stations and Devices=== | ||
A sensors specialist is | A sensors specialist is trained and practised in operating the Sensors Station system on the Bridge, where many of their duties will be based. On investigation of [[star system]]s or other objects they serve up the most appropriate information on the [[Holo-Display]] to meet mission critical requirements. The sensors operator understands the functions of each array system and outputs readings from one, as required or requested: Galactic Positioning Sensors, the [[LGAS Array]] (Long Range), [[HGAS Array]] (Medium Range) and [[HIDS Array]] (Short Range). The latter three modes are needed to perform [[survey]]s on astronomical objects. | ||
==Gameplay Focus== | ==Gameplay Focus== | ||
Playing as a Sensors Specialist involves expertise in the sensor array, understanding of | Playing as a Sensors Specialist involves expertise in the sensor array, plus a basic understanding of the general tenets of a variety of scientific fields, such as astrophysics, biology and quantum physics in order to comprehend the focus of searches. Key gameplay elements include: | ||
* | *use the sensor array to scout out star systems and sectors in surrounding space | ||
* | *construct plans to survey star systems in the most efficient way or adjust for effectiveness according to the prevailing circumstances | ||
* | *provide the [[Helm]] station with coordinates for bodies of interest | ||
* | *evaluate and gather the most appropriate data on [[Star System]]s and celestial bodies | ||
* | *find and report the presence of [[Life and Tech Signatures]] on astronomical objects | ||
*action directions given by the [[Captain]] or officer of the watch. | |||
==Development== | ==Development== | ||
The Sensors Specialist's duties and gameplay has evolved as more functionality is added to the [[Sensors Station]]. The ability to | The Sensors Specialist's duties and gameplay has evolved as more functionality is added to the [[Sensors Station]]. The ability to issue orders to a NPC sensors specialist was added during dev build 0.225.0.109 along with other bridge NPCs, though was only referred to as a '''Sensors NPC'''. The role was first named during the 2025-11-21 dev stream as part of the Magellan Crew Complement.[https://docs.google.com/spreadsheets/d/1B1dHXuHzwup_xRHQTtx3oU9G_8zD-Y0BfnTH0t7x-_c/edit?gid=0#gid=0]. | ||
As a member of the [[science]] department, the sensors specialist is | As a member of the [[science]] department, it is expected that the sensors specialist is to take on more duties together with a general increase in orders added to their gameplay. It is likely that they will receive commands from the Chief Science Officer in future and requests from certain labs to perform specific surveys. | ||
[[Category:UNSF Roles]] | [[Category:UNSF Roles]] | ||
Latest revision as of 09:30, 29 April 2026
A sensors specialist is a bridge-based role aboard a starship. The officer takes charge of the Sensors Station, using them to display and perform surveys on astronomical objects. In the UNSF, sensors specialists hold the rank of crewman and are members of the science department.
Responsibilities
Sensors specialists are charged with investigating in-range star systems to reveal celestial bodies of interest. Additionally, they conduct surveys aimed at locating Life and Tech Signatures and in future updates, sources able to supply the ship.
Whenever a star or planetary system is in focus, the sensors specialist routinely surveys astronomical objects, principally planets and stars. The sensor output can be broadcast to the holo display on request, to assist with decisions regarding the ship's current mission and various ship management processes like refuelling. The sensors specialist may also 'horizon scan' potential threats such as asteroid fields or black holes.
Primary Location and Access Level
On a Magellan Class starship, sensors specialists work at the Bridge Sensors Station, therefore have access to A and B Deck. As a member of the science department too, they will sometimes be found on C Deck to report to the Chief Science Officer or interact with other personnel in their department. The officer is normally berthed on either D or E Deck, as is normally the case for the majority of crew members.
Key Interactions
Personnel
A sensors specialist operates under the leadership of an officer of the watch, which can vary according to the shift pattern worked, (e.g., captain, executive officer or other officer having charge of the bridge). They mostly follow direct orders from the principal officer; however, as gameplay develops it is probable that they will also increasingly be involved in fulfilling requests by other Bridge stations. Although preoccupied with highlighting celestial objects they also spend a significant amount of time supplying coordinates to the Helm officer for navigational purposes.
Stations and Devices
A sensors specialist is trained and practised in operating the Sensors Station system on the Bridge, where many of their duties will be based. On investigation of star systems or other objects they serve up the most appropriate information on the Holo-Display to meet mission critical requirements. The sensors operator understands the functions of each array system and outputs readings from one, as required or requested: Galactic Positioning Sensors, the LGAS Array (Long Range), HGAS Array (Medium Range) and HIDS Array (Short Range). The latter three modes are needed to perform surveys on astronomical objects.
Gameplay Focus
Playing as a Sensors Specialist involves expertise in the sensor array, plus a basic understanding of the general tenets of a variety of scientific fields, such as astrophysics, biology and quantum physics in order to comprehend the focus of searches. Key gameplay elements include:
- use the sensor array to scout out star systems and sectors in surrounding space
- construct plans to survey star systems in the most efficient way or adjust for effectiveness according to the prevailing circumstances
- provide the Helm station with coordinates for bodies of interest
- evaluate and gather the most appropriate data on Star Systems and celestial bodies
- find and report the presence of Life and Tech Signatures on astronomical objects
- action directions given by the Captain or officer of the watch.
Development
The Sensors Specialist's duties and gameplay has evolved as more functionality is added to the Sensors Station. The ability to issue orders to a NPC sensors specialist was added during dev build 0.225.0.109 along with other bridge NPCs, though was only referred to as a Sensors NPC. The role was first named during the 2025-11-21 dev stream as part of the Magellan Crew Complement.[1].
As a member of the science department, it is expected that the sensors specialist is to take on more duties together with a general increase in orders added to their gameplay. It is likely that they will receive commands from the Chief Science Officer in future and requests from certain labs to perform specific surveys.