Tutorial:Holoprojector: Difference between revisions
Appearance
mNo edit summary |
Ayjayaredii (talk | contribs) Updated for new Radial Menu |
||
| Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
{{Tutorial}} | {{Tutorial}} | ||
{{Build|0.227.0.8}} | |||
This tutorial explains how to use the [[Holoprojector]], the central display for the Command Crew on the [[Bridge]]. | This tutorial explains how to use the [[Holoprojector]], the central display for the Command Crew on the [[Bridge]]. | ||
| Line 11: | Line 12: | ||
* Approach the display | * Approach the display | ||
* Once at the Display find a Star systems or other object on the display you want to interact with. | * Once at the Display find a Star systems or other object on the display you want to interact with. | ||
* Point at the Item you wish to interact with | ** you Can use the [[Radial Menu]] on the [[Sensors Station]] to command the sensors NPC to select the between sensor mode and zoom levels to better see the target. | ||
* Point at the Item you wish to interact with the '''Action Button''' ''Default<code>LMB</code>. You can hold '''<code>E</code>''' and you mouse to more precisely interact with the objects. | |||
=== 2. Using The Interfaces === | === 2. Using The Interfaces === | ||
* When an object is selected, | * When an object is selected, You can Summon the Radial Menu to Bring up orders that relate to the Selected Target. | ||
* You must use the Mouse to select the | * You must use the Mouse to select the Commands on the Radial Menu. | ||
* ''' | * Example commands would be '''Orders > Shipwide Orders > Explore Target System''' on the Main Radial Menu, '''Navagate to CMD Target''' on the Helm Radial Menu or '''Focus on CMD Target''' on the Sensors Radial Menu. | ||
== Holoprojector | == Holoprojector Notes == | ||
* The Holoprojector is designed for the bridge command staff to easiery view and select targets and information for issueing to the crew. The system is desiged to work inconjustion with other systems such as the Radial Menu to make the gameplay loop to be easy and accessable, as such to use the fuchtions of the Holodisplay then you may need to master the other realated gameplay systems. | |||
* For more details on UI interaction, see [[Tutorial:Interaction Basics]]. | |||
[[Category:Tutorials]] | [[Category:Tutorials]] | ||
[[Category:Controls]] | [[Category:Controls]] | ||
Revision as of 18:29, 28 March 2026
This page is a Work in Progress as much of the lore/Development for the game is yet to be established.
This page serves as a Tutorial for a specific feature or system within Starship Simulator.
Build Compatibility: This tutorial was last verified for Build 0.227.0.8. If you notice discrepancies in a newer version, please update the guide or flag it for review.
This tutorial explains how to use the Holoprojector, the central display for the Command Crew on the Bridge.
Location
The Holoprojector located in a central position on the Bridge, offering a clear view for the bridge crew and acting as the main viewscreen. It can be interacted with from
How to Use the Holoprojector
1. Accessing Controls
- Approach the display
- Once at the Display find a Star systems or other object on the display you want to interact with.
- you Can use the Radial Menu on the Sensors Station to command the sensors NPC to select the between sensor mode and zoom levels to better see the target.
- Point at the Item you wish to interact with the Action Button Default
LMB. You can holdEand you mouse to more precisely interact with the objects.
2. Using The Interfaces
- When an object is selected, You can Summon the Radial Menu to Bring up orders that relate to the Selected Target.
- You must use the Mouse to select the Commands on the Radial Menu.
- Example commands would be Orders > Shipwide Orders > Explore Target System on the Main Radial Menu, Navagate to CMD Target on the Helm Radial Menu or Focus on CMD Target on the Sensors Radial Menu.
Holoprojector Notes
- The Holoprojector is designed for the bridge command staff to easiery view and select targets and information for issueing to the crew. The system is desiged to work inconjustion with other systems such as the Radial Menu to make the gameplay loop to be easy and accessable, as such to use the fuchtions of the Holodisplay then you may need to master the other realated gameplay systems.
- For more details on UI interaction, see Tutorial:Interaction Basics.