Sensors: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
==Long Range== | ==Long Range== | ||
Utilizes the [[LGAS Array]] for scanning up to | Utilizes the [[LGAS Array]] for scanning up to 50 ly. | ||
==Medium Range== | ==Medium Range== | ||
Utilizes the [[HGAS Array]] for range sup to 0. | Utilizes the [[HGAS Array]] for range sup to 0.47 ly. | ||
==Short Range== | ==Short Range== | ||
Utilizes the [[HIDS Array]] for scanning ranges up to 3,000, | Utilizes the [[HIDS Array]] for scanning ranges up to 3,000,000 km. | ||
==Others== | ==Others== | ||
'''[[XNAV Dish]]:''' Keeps track of the ships' galactic position. | '''[[XNAV Dish]]:''' Keeps track of the ships' galactic position. | ||
Revision as of 17:07, 13 April 2025
Long Range
Utilizes the LGAS Array for scanning up to 50 ly.
Medium Range
Utilizes the HGAS Array for range sup to 0.47 ly.
Short Range
Utilizes the HIDS Array for scanning ranges up to 3,000,000 km.
Others
XNAV Dish: Keeps track of the ships' galactic position.