Locations
Appearance
Spoiler Warning: This page contains details about hidden content, references or "Easter Eggs". Read ahead at your own discretion!
NOTICE: This page is a Work in Progress as much of the lore/Development for the game is yet to be established.
The page details locations of 'POI' within the game. Including real world Locations and Game lore locations as they become avalible
Real World Locations
Stars
| Sol | |
|---|---|
| Stellar Data | |
| Common Name | the Sun |
| System | Sol System |
| Location (Galactic Coordinates) | -26670,0,56 |
| Object Class | Main Sequence Star |
| Spectral Class | G2V |
| Temperature (Surface) | Unknown |
| Mass | Unknown |
| Radius | Unknown |
| Luminosity | Unknown |
| Habitable Zone | Unknown |
| Planets | 8 + Dwarf Planets |
| Roche Limit | 1,077,467 KM |
| Hill Radius | 3.62 LY |
| 2000K Dust Sublimation | 2,726,012 KM |
| 1200K Lava Line | 7,272,256 KM |
| 320K Habitable Zone Start | 0.63 AU |
| 230K Habitable Zone End | 1.23 AU |
| 150K Frost Line | 2.89 AU |
| Alpha Centauri | |
|---|---|
| Stellar Data | |
| Common Name | Unknown |
| System | Unknown |
| Location (Galactic Coordinates) | -26667,-3,56 |
| Object Class | Unknown |
| Spectral Class | G / K |
| Temperature (Surface) | Unknown |
| Mass | Unknown |
| Radius | Unknown |
| Luminosity | Unknown |
| Habitable Zone | Unknown |
| Planets | 15 |
| Roche Limit | ~1,109,538 KM (Primary G star) |
| Hill Radius | ~4.58 LY (System) |
| 2000K Dust Sublimation | ~2,859,989 KM (Primary G star) |
| 1200K Lava Line | ~7,944,413 KM (Primary G star) |
| 320K Habitable Zone Start | ~0.67 AU (Primary G star) |
| 230K Habitable Zone End | ~1.29 AU (Primary G star) |
| 150K Frost Line | ~3.03 AU (Primary G star) |
| Sirius | |
|---|---|
| Stellar Data | |
| Common Name | Unknown |
| System | Unknown |
| Location (Galactic Coordinates) | -26676,-5,69 |
| Object Class | Unknown |
| Spectral Class | A1V (Sirius A) / DA2 (Sirius B - White Dwarf) |
| Temperature (Surface) | Unknown |
| Mass | Unknown |
| Radius | Unknown |
| Luminosity | Unknown |
| Habitable Zone | Unknown |
| Planets | 14 |
| Roche Limit | ~1,424,711 KM (Sirius A) |
| Hill Radius | ~5.59 LY (System) |
| 2000K Dust Sublimation | ~0.13 AU (Sirius A) |
| 1200K Lava Line | ~0.36 AU (Sirius A) |
| 320K Habitable Zone Start | ~4.48 AU (Sirius A) |
| 230K Habitable Zone End | ~8.67 AU (Sirius A) |
| 150K Frost Line | ~20.40 AU (Sirius A) |
Galactic Center
| Sagittarius A* | |
|---|---|
| Stellar Data | |
| Common Name | Unknown |
| System | Unknown |
| Location (Galactic Coordinates) | 0,0,0 |
| Object Class | Supermassive Black Hole |
| Spectral Class | Unknown |
| Temperature (Surface) | Unknown |
| Mass | Unknown |
| Radius | Unknown |
| Luminosity | Unknown |
| Habitable Zone | Unknown |
| Planets | Varies (Can host orbiting bodies, primarily icy) |
| Roche Limit | N/A (Dominant factor is Event Horizon/Gravity Well) |
| Hill Radius | N/A (Dominates Galactic Center) |
| 2000K Dust Sublimation | N/A |
| 1200K Lava Line | N/A |
| 320K Habitable Zone Start | N/A |
| 230K Habitable Zone End | N/A |
| 150K Frost Line | N/A |
Developers Manually Added Systems
Stars
| Dan's Test Star | |
|---|---|
| Stellar Data | |
| Common Name | Unknown |
| System | Unknown |
| Location (Galactic Coordinates) | -28659, 0, 56 |
| Object Class | Unknown |
| Spectral Class | G0V |
| Temperature (Surface) | Unknown |
| Mass | Unknown |
| Radius | Unknown |
| Luminosity | Unknown |
| Habitable Zone | Unknown |
| Planets | 15+ |
| Roche Limit | ~1,119,826 KM |
| Hill Radius | ~4.70 LY |
| 2000K Dust Sublimation | ~3.12 million km (~0.021 AU) |
| 1200K Lava Line | ~8.66 million km (~0.058 AU) |
| 320K Habitable Zone Start | ~0.72 AU |
| 230K Habitable Zone End | ~1.41 AU |
| 150K Frost Line | ~3.30 AU |
Planets
Earth Locations
Starship Simulator Lore Locations
Stars
Planets
Space Stations
Earth Locations
Alien Locations
Sources
Sources are taken from data taken from In game sensor readings and real world data