Caravella Class: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Starship classes]] | |||
{{WIP}} | |||
[[File:Caravella stream5still full.jpg|thumb|right|350px|The [[WIP]] state of ship at the end of its fifth dev stream in Unreal Engine]] | [[File:Caravella stream5still full.jpg|thumb|right|350px|The [[WIP]] state of ship at the end of its fifth dev stream in Unreal Engine]] | ||
The '''Cravella Class''' is a ship being designed and built one [[Dev Stream|developer livestream]] at a time. It is only ever worked on during livestreams to give players the full ship building experience from start to finish. It is concepted to be a ~ | The '''Cravella Class''' is a ship being designed and built one [[Dev Stream|developer livestream]] at a time. It is only ever worked on during livestreams to give players the full ship building experience from start to finish. It is concepted to be a ~15 person crew, ~4 deck fast ship with luxury amenities. It is a ship designed for long term missions to survey the [[Milky Way|galaxy]] for alien technology and natural resources for exploitation in the design and construction of new ships. It is still in very early development, layout and features may change as development continues. | ||
==Layout== | |||
===Exterior=== | |||
The Caravella class is a sleek and narrow design with an aft mounted [[Alcubierre Drive]] ring with four mounted engines accessible though the [[Engineering]] bay. [[RCS Thrusters|RCS thruster]] clusters are positioned around the outer edge of the hull section for maneuvering. A cockpit sits at the front of the ship and a [[shuttle bay]] access hatch is available through the aft. Windows will run along the sides and top of the hull. | |||
===Interior=== | |||
The internal layout is a long strip of rooms connected by either a pair of flanking or a central corridor depending on the deck. A main stairwell and lift is located centrally with secondary stairwells available on either end of the ship. Engineering passageways discretely allow access to ship systems. | |||
==Decks== | |||
===Deck 1=== | |||
===Deck 2=== | |||
===Deck 3=== | |||
===Deck 4=== | |||
==Development== | |||
==See Also== | |||
*[[Cryogenic Storage]] | |||
*[[Data Centre]] | |||
*[[Fusion Reactor]] | |||
*[[Shuttle Bay]] | |||
*[[RCS Thrusters]] | |||
*[[Alcubierre Drive]] | |||
[[Category:Magellan class starships]] | |||
[[Category:Starship classes]] | [[Category:Starship classes]] | ||
Revision as of 14:09, 17 July 2025
NOTICE: This page is a Work in Progress as much of the lore/Development for the game is yet to be established.

The Cravella Class is a ship being designed and built one developer livestream at a time. It is only ever worked on during livestreams to give players the full ship building experience from start to finish. It is concepted to be a ~15 person crew, ~4 deck fast ship with luxury amenities. It is a ship designed for long term missions to survey the galaxy for alien technology and natural resources for exploitation in the design and construction of new ships. It is still in very early development, layout and features may change as development continues.
Layout
Exterior
The Caravella class is a sleek and narrow design with an aft mounted Alcubierre Drive ring with four mounted engines accessible though the Engineering bay. RCS thruster clusters are positioned around the outer edge of the hull section for maneuvering. A cockpit sits at the front of the ship and a shuttle bay access hatch is available through the aft. Windows will run along the sides and top of the hull.
Interior
The internal layout is a long strip of rooms connected by either a pair of flanking or a central corridor depending on the deck. A main stairwell and lift is located centrally with secondary stairwells available on either end of the ship. Engineering passageways discretely allow access to ship systems.