Template:Ship Systems: Difference between revisions
Appearance
Ayjayaredii (talk | contribs) Updated |
No edit summary |
||
| Line 15: | Line 15: | ||
| [[Alcubierre Drive]] | | [[Alcubierre Drive]] | ||
| The Faster-Than-Light (FTL) propulsion system enabling interstellar travel by manipulating spacetime. Represented externally by a large ring structure. | | The Faster-Than-Light (FTL) propulsion system enabling interstellar travel by manipulating spacetime. Represented externally by a large ring structure. | ||
| [[Engineering]], [[Command]] | | [[Engineering]], [[Command (department)|Command]] | ||
|- | |- | ||
| [[Sublight Engines]] | | [[Sublight Engines]] | ||
| The Variable Specific Impulse Magnetic Rocket (VASMIR) propulsion system enabling sublight and FTL travel. Seen externally by the 4 engine pylons at the aft of the ship. | | The Variable Specific Impulse Magnetic Rocket (VASMIR) propulsion system enabling sublight and FTL travel. Seen externally by the 4 engine pylons at the aft of the ship. | ||
| [[Engineering]], [[Command]] | | [[Engineering]], [[Command (department)|Command]] | ||
|- | |- | ||
| [[Sensors]] | | [[Sensors]] | ||
| Suite of instruments for detecting and analyzing objects and phenomena at Long, Medium, and Short ranges. Includes planetary surface mapping and target identification. | | Suite of instruments for detecting and analyzing objects and phenomena at Long, Medium, and Short ranges. Includes planetary surface mapping and target identification. | ||
| [[Operations]], [[Tactical]], [[Science]], [[Command]] | | [[Operations]], [[Tactical]], [[Science]], [[Command (department)|Command]] | ||
|- | |- | ||
| [[Helm]] | | [[Helm]] | ||
| Controls the ship's sublight engines, [[RCS Thrusters]], course plotting, autopilot, and engagement of the [[Alcubierre Drive]]. Located on the [[Bridge]]. | | Controls the ship's sublight engines, [[RCS Thrusters]], course plotting, autopilot, and engagement of the [[Alcubierre Drive]]. Located on the [[Bridge]]. | ||
| [[Operations]], [[Command]] | | [[Operations]], [[Command (department)|Command]] | ||
|- | |- | ||
| Life Support | | Life Support | ||
| Line 43: | Line 43: | ||
| Communications System | | Communications System | ||
| Handles internal ship communications and external transmissions with other ships, stations, planets, or command authorities like the [[United Nations Space Fleet|UNSF]]. (Planned Feature) | | Handles internal ship communications and external transmissions with other ships, stations, planets, or command authorities like the [[United Nations Space Fleet|UNSF]]. (Planned Feature) | ||
| [[ | | [[Science]] , [[Command (department)|Command]] | ||
|- | |- | ||
| Tactical Systems | | Tactical Systems | ||
| Encompasses ship defenses (shields) and weaponry for combat situations. (Planned Feature) | | Encompasses ship defenses (shields) and weaponry for combat situations. (Planned Feature) | ||
| [[Tactical]], [[Command]] | | [[Tactical]], [[Command (department)|Command]] | ||
|- | |- | ||
| Internal Security | | Internal Security | ||
| Systems for monitoring internal ship status, crew locations, controlling door access, bulkheads, and operating the [[Brig]]. (Planned Feature) | | Systems for monitoring internal ship status, crew locations, controlling door access, bulkheads, and operating the [[Brig]]. (Planned Feature) | ||
| [[Tactical]], [[Command]] | | [[Tactical]], [[Command (department)|Command]] | ||
|- | |- | ||
| Main Crew Lift | | Main Crew Lift | ||
| Line 59: | Line 59: | ||
| Ship Lighting | | Ship Lighting | ||
| Controls interior and exterior ship illumination, including standard, emergency, and alert lighting modes (Red Alert, etc.). Can be controlled from the [[Bridge]] command chairs and likely Engineering. | | Controls interior and exterior ship illumination, including standard, emergency, and alert lighting modes (Red Alert, etc.). Can be controlled from the [[Bridge]] command chairs and likely Engineering. | ||
| [[Engineering]], [[Command]] | | [[Engineering]], [[Command (department)|Command]] | ||
|- | |- | ||
| ''(Add more systems here)'' | | ''(Add more systems here)'' | ||
Revision as of 08:48, 26 July 2025
| Major Ship Systems | ||
|---|---|---|
| System Name | Description | Primary Departments / Roles |
| Fusion Reactor | The primary power generation unit for the ship, located in Engineering. Requires a complex start-up procedure. | Engineering |
| Alcubierre Drive | The Faster-Than-Light (FTL) propulsion system enabling interstellar travel by manipulating spacetime. Represented externally by a large ring structure. | Engineering, Command |
| Sublight Engines | The Variable Specific Impulse Magnetic Rocket (VASMIR) propulsion system enabling sublight and FTL travel. Seen externally by the 4 engine pylons at the aft of the ship. | Engineering, Command |
| Sensors | Suite of instruments for detecting and analyzing objects and phenomena at Long, Medium, and Short ranges. Includes planetary surface mapping and target identification. | Operations, Tactical, Science, Command |
| Helm | Controls the ship's sublight engines, RCS Thrusters, course plotting, autopilot, and engagement of the Alcubierre Drive. Located on the Bridge. | Operations, Command |
| Life Support | Maintains breathable atmosphere, temperature, humidity, and pressure throughout the ship. Treats wastewater and distributes clean water. | Engineering |
| Power Distribution | Manages the flow of energy from the reactor and batteries to all other ship systems. Includes breaker panels and monitoring stations. | Engineering |
| Cryogenic Storage | Facilities on F Deck and G Deck for storing substances like fuel components (Deuterium, Helium-3) and coolants (Helium) at extremely low temperatures. | Engineering |
| Communications System | Handles internal ship communications and external transmissions with other ships, stations, planets, or command authorities like the UNSF. (Planned Feature) | Science , Command |
| Tactical Systems | Encompasses ship defenses (shields) and weaponry for combat situations. (Planned Feature) | Tactical, Command |
| Internal Security | Systems for monitoring internal ship status, crew locations, controlling door access, bulkheads, and operating the Brig. (Planned Feature) | Tactical, Command |
| Main Crew Lift | The primary vertical transport connecting decks B Deck through F Deck. Features call buttons and internal deck selection. | All Departments (Usage) |
| Ship Lighting | Controls interior and exterior ship illumination, including standard, emergency, and alert lighting modes (Red Alert, etc.). Can be controlled from the Bridge command chairs and likely Engineering. | Engineering, Command |
| (Add more systems here) | Description of system | Relevant Department(s) |
<noninclude> </noninclude>
