Ship Systems: Difference between revisions
Appearance
Ayjayaredii (talk | contribs) mNo edit summary |
No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
A '''ship system''' is the term given to a major system found aboard a [[starship]]. Each is designed to provide core functions for either ship operations or crew habitation. Some ship systems can only be interacted with by certain departments, for example engineers will be the only department that can interact with power distribution and generation, whilst the Tactical department will only be able to interact with weapon and defence systems. | |||
==System List== | |||
The following are ship systems which have been confirmed to feature in starships. | |||
{| class="wikitable sortable" style="width:100%;" | {| class="wikitable sortable" style="width:100%;" | ||
|+ '''Major Ship Systems''' | |+ '''Major Ship Systems''' | ||
| Line 14: | Line 15: | ||
| ''Image Needed'' | | ''Image Needed'' | ||
| The Faster-Than-Light (FTL) propulsion system enabling interstellar travel by manipulating spacetime. Represented externally by a large ring structure. | | The Faster-Than-Light (FTL) propulsion system enabling interstellar travel by manipulating spacetime. Represented externally by a large ring structure. | ||
| [[Engineering]], Command | | [[Engineering]], [[Command (department)|Command]] | ||
|- | |- | ||
| [[Fusion Reactor]] | | [[Fusion Reactor]] | ||
| Line 23: | Line 24: | ||
| [[Sensors]] | | [[Sensors]] | ||
| ''Image Needed'' | | ''Image Needed'' | ||
| Suite of instruments for detecting and | | Suite of instruments for detecting and analysing objects and phenomena at Long, Medium, and Short ranges. Includes planetary surface mapping and target identification. | ||
| [[ | | [[Operations]], [[Tactical]], [[Science]], [[Command (department)|Command]] | ||
|- | |- | ||
| [[Helm | | [[Helm]] | ||
| ''Image Needed'' | | ''Image Needed'' | ||
| Controls the ship's | | Controls the ship's sub-light engines, [[RCS Thrusters]], course plotting, autopilot, and engagement of the [[Alcubierre Drive]]. Located on the [[Bridge]]. | ||
| [[ | | [[Operations]], [[Command (department)|Command]] | ||
|- | |- | ||
| Life Support | | Life Support | ||
| ''Image Needed'' | | ''Image Needed'' | ||
| Maintains breathable atmosphere, temperature, and pressure throughout the ship. Monitored by Environmental systems. | | Maintains breathable atmosphere, temperature, and pressure throughout the ship. Monitored by Environmental systems. | ||
| [[Engineering]] | | [[Engineering]] | ||
|- | |- | ||
| Power Distribution | | Power Distribution | ||
| ''Image Needed'' | | ''Image Needed'' | ||
| Manages the flow of energy from the reactor and batteries to all other ship systems. Includes breaker panels and monitoring stations. | | Manages the flow of energy from the reactor and batteries to all other ship systems. Includes breaker panels and monitoring stations. | ||
| [[Engineering]] | | [[Engineering]] | ||
|- | |- | ||
| [[Cryogenic Storage]] | | [[Cryogenic Storage]] | ||
| Line 49: | Line 50: | ||
| ''Image Needed'' | | ''Image Needed'' | ||
| Handles internal ship communications and external transmissions with other ships, stations, planets, or command authorities like the [[United Nations Space Fleet|UNSF]]. (Planned Feature) | | Handles internal ship communications and external transmissions with other ships, stations, planets, or command authorities like the [[United Nations Space Fleet|UNSF]]. (Planned Feature) | ||
| [[ | | [[Science]], [[Command (department)|Command]] | ||
|- | |- | ||
| Tactical Systems | | Tactical Systems | ||
| ''Image Needed'' | | ''Image Needed'' | ||
| Encompasses ship defenses (shields) and weaponry for combat situations. (Planned Feature) | | Encompasses ship defenses (shields) and weaponry for combat situations. (Planned Feature) | ||
| [[ | | [[Tactical]], [[Command (department)|Command]] | ||
|- | |- | ||
| Internal Security | | Internal Security | ||
| ''Image Needed'' | | ''Image Needed'' | ||
| Systems for monitoring internal ship status, crew locations, controlling door access, bulkheads, and operating the [[Brig]]. (Planned Feature) | | Systems for monitoring internal ship status, crew locations, controlling door access, bulkheads, and operating the [[Brig]]. (Planned Feature) | ||
| | | [[Tactical]], [[Command (department)|Command]] | ||
|- | |- | ||
| Main Crew Lift | | [[Main Crew Lift]] | ||
| ''Image Needed'' | | ''Image Needed'' | ||
| The primary vertical transport connecting decks [[B Deck]] through [[F Deck]]. Features call buttons and internal deck selection. | | The primary vertical transport connecting decks [[B Deck]] through [[F Deck]]. Features call buttons and internal deck selection. | ||
| Line 69: | Line 70: | ||
| ''Image Needed'' | | ''Image Needed'' | ||
| Controls interior and exterior ship illumination, including standard, emergency, and alert lighting modes (Red Alert, etc.). Can be controlled from the [[Bridge]] command chairs and likely Engineering. | | Controls interior and exterior ship illumination, including standard, emergency, and alert lighting modes (Red Alert, etc.). Can be controlled from the [[Bridge]] command chairs and likely Engineering. | ||
| [[Engineering]], Command | | [[Engineering]], [[Command (department)|Command]] | ||
|- | |- | ||
| ''(Add more systems here)'' | | ''(Add more systems here)'' | ||
| Line 77: | Line 78: | ||
|} | |} | ||
[[Category:Ship Systems]] | [[Category:Ship Systems| ]] | ||
[[Category:Lists]] | [[Category:Lists]] | ||
[[Category:Gameplay Mechanics]] | [[Category:Gameplay Mechanics]] | ||
Latest revision as of 06:38, 4 November 2025
This page is a Work in Progress as much of the lore/Development for the game is yet to be established.
A ship system is the term given to a major system found aboard a starship. Each is designed to provide core functions for either ship operations or crew habitation. Some ship systems can only be interacted with by certain departments, for example engineers will be the only department that can interact with power distribution and generation, whilst the Tactical department will only be able to interact with weapon and defence systems.
System List
The following are ship systems which have been confirmed to feature in starships.
| System Name | Image | Description | Primary Departments / Roles |
|---|---|---|---|
| Alcubierre Drive | Image Needed | The Faster-Than-Light (FTL) propulsion system enabling interstellar travel by manipulating spacetime. Represented externally by a large ring structure. | Engineering, Command |
| Fusion Reactor | Image Needed | The primary power generation unit for the ship, located in Engineering. Requires a complex start-up procedure. | Engineering |
| Sensors | Image Needed | Suite of instruments for detecting and analysing objects and phenomena at Long, Medium, and Short ranges. Includes planetary surface mapping and target identification. | Operations, Tactical, Science, Command |
| Helm | Image Needed | Controls the ship's sub-light engines, RCS Thrusters, course plotting, autopilot, and engagement of the Alcubierre Drive. Located on the Bridge. | Operations, Command |
| Life Support | Image Needed | Maintains breathable atmosphere, temperature, and pressure throughout the ship. Monitored by Environmental systems. | Engineering |
| Power Distribution | Image Needed | Manages the flow of energy from the reactor and batteries to all other ship systems. Includes breaker panels and monitoring stations. | Engineering |
| Cryogenic Storage | Image Needed | Facilities on F Deck and G Deck for storing substances like fuel components (Deuterium, Helium-3) and coolants (Helium) at extremely low temperatures. | Engineering |
| Communications System | Image Needed | Handles internal ship communications and external transmissions with other ships, stations, planets, or command authorities like the UNSF. (Planned Feature) | Science, Command |
| Tactical Systems | Image Needed | Encompasses ship defenses (shields) and weaponry for combat situations. (Planned Feature) | Tactical, Command |
| Internal Security | Image Needed | Systems for monitoring internal ship status, crew locations, controlling door access, bulkheads, and operating the Brig. (Planned Feature) | Tactical, Command |
| Main Crew Lift | Image Needed | The primary vertical transport connecting decks B Deck through F Deck. Features call buttons and internal deck selection. | All Departments (Usage) |
| Ship Lighting | Image Needed | Controls interior and exterior ship illumination, including standard, emergency, and alert lighting modes (Red Alert, etc.). Can be controlled from the Bridge command chairs and likely Engineering. | Engineering, Command |
| (Add more systems here) | Image Needed | Description of system | Relevant Department(s) |