Main Page: Difference between revisions
Ayjayaredii (talk | contribs) →Gameplay Mechanics: Fixed Link |
Ayjayaredii (talk | contribs) m Updated |
||
| Line 8: | Line 8: | ||
* [[Help:Glossary|Glossary]] | * [[Help:Glossary|Glossary]] | ||
* [[Special:AllPages|Index]] | * [[Special:AllPages|Index]] | ||
==UNSF Ships== | |||
{{UNSF Ships}} | |||
==Gameplay Mechanics== | ==Gameplay Mechanics== | ||
{{Departments}} | {{Departments}} | ||
{{Template:Ship Systems}} | |||
{{ | |||
==Universe and Lore== | ==Universe and Lore== | ||
Revision as of 16:08, 9 May 2025
Getting Started
UNSF Ships
| UNSF Ships | |||
|---|---|---|---|
| UNSF Magellan | UNSF Pathfinder | Coming Soon | Coming later |
| Non-UNSF Ships | |||
| Lunara Industries | |||
| Lunara Ship "The Caravella" | |||
| Backer Ships | |||
| Coming Soon | |||
Gameplay Mechanics
NOTICE: This page is a Work in Progress as much of the lore/Development for the game is yet to be established.

This page provides a comprehensive directory of the core systems integrated into a starship. These systems are divided by their primary function and overseen by specific departments.
Power & Utilities
These systems form the backbone of the ship's operational capability, primarily managed by Engineering.
| System Name | Description | Department / Roles |
|---|---|---|
| Fusion Reactor | The primary power generation unit. Utilizes complex start-up and magnetic containment procedures. | Engineering |
| Power Distribution | Manages energy flow via breakers and monitoring stations to all ship decks. | Engineering |
| Life Support | Regulates atmospheric composition, temperature, and waste/water recycling. | Engineering |
| Cryogenic Storage | Specialized storage on F Deck and G Deck for Deuterium, Helium-3, and coolants. | Engineering |
Systems dedicated to moving the ship through both sublight and faster-than-light (FTL) space.
| System Name | Description | Department / Roles |
|---|---|---|
| Alcubierre Drive | The primary FTL propulsion system. Manipulates spacetime via a large external ring structure. | Engineering, Command |
| Sublight Engines | VASMIR propulsion system utilizing four engine pylons at the aft for sublight maneuvering. | Engineering, Command |
| Helm | Centralized control for course plotting, autopilot, and RCS Thrusters located on the Bridge. | Operations, Command |
Tactical, Sensors & Comms
Systems used for environmental awareness, communication, and defense.
| System Name | Description | Department / Roles |
|---|---|---|
| Sensors | Multi-range suite for planetary mapping, target ID, and phenomenon analysis. | Operations, Science, Tactical |
| Communications | (Planned) Internal and external subspace transmissions and UNSF links. | Science, Command |
| Tactical Systems | (Planned) Management of defensive shielding and offensive weaponry. | Tactical, Command |
| Internal Security | (Planned) Crew tracking, door/bulkhead access, and Brig operations. | Tactical, Command |
General Infrastructure
Standard ship-wide systems utilized by all crew members.
| System Name | Description | Department / Roles |
|---|---|---|
| Scene Projection | Advanced optical layers for windows capable of displaying 2D and 3D imagery. | All Departments |
| Main Crew Lifts | Vertical transit connecting Decks on a starship. | All Departments |
| Ship Lighting | Controls illumination modes including Standard, Emergency, and Alert (Red Alert). | Engineering, Bridge |
Universe and Lore
Below link pages may contain possible Spoilers
Development & Community
- Starship Simulator Development
- Starship Simulator Community
- Fleetyard Studios
- Dev Build Update History
- Roadmap
- External Coverage
Below links may not work*
This page is also available in: Français | Deutsch | Español | Português | Italiano | Русский | Polski | 日本語 | 中文 | 한국어










